Page CRO
| Element | Issue | Recommendation | Priority |
|---|---|---|---|
| Page depth | Headline + scheduler only | Who, duration, agendas, prep bullets | Critical |
| Trust | No proof on page | Gartner, Microsoft partner, SOC 2 strip | High |
| Self-serve | Only in footer | Start free above calendar | High |
| Headline | Generic | Intent-based subheads via UTM | High |
| Post-booking | Not stated | Invite, prep, SLA in confirmation | High |
| Rank | Hypothesis | P | I | E | Total |
|---|---|---|---|---|---|
| 1 | Expectation bullets reduce no-shows | 9 | 9 | 8 | 26 |
| 2 | Proof strip increases bookings (cold ads) | 8 | 8 | 9 | 25 |
| 3 | Self-serve above fold lowers wrong-fit meetings | 7 | 7 | 9 | 23 |
Subhead
Pick a time for a 30-minute call with a Flowgear specialist. We will cover your stack, goals, and the fastest path to a first workflow.
Zero Risk: duration and outcome.
Self-serve
Prefer to explore on your own? Start free for 90 days. No sales call required.
Bullets
Specialist (not generic SDR); 30 minutes; demo, trial, or assessment focus; invite within one business day.