Page CRO
| Element | Issue | Recommendation | Priority |
|---|---|---|---|
| Hero CTAs | Generic site labels | Build a Salesforce workflow | High |
| Use cases | Deep grid | Start here on quote-to-cash and case-to-order | Medium |
| Customer stories | Below fold | One quote in hero zone | High |
| FAQ | API limits brief | Expand sandbox and bulk FAQs | Medium |
| Social proof | No Gartner on page | Reuse Peer Insights strip | Quick |
| Final CTA | Site-wide | Prove one workflow in 90 days | Quick |
| Rank | Hypothesis | P | I | E | Total |
|---|---|---|---|---|---|
| 1 | Salesforce CTA raises connector trial starts | 8 | 8 | 9 | 25 |
| 2 | Hero quote increases scroll to use cases | 7 | 7 | 8 | 22 |
Hero subhead
Connect Salesforce to the systems that close the loop from opportunity to cash.
Keeps live outcome.
Primary CTA
Start building with Salesforce
Final band
Start free for 90 days. No sales call. Build and approve in the Integration IDE.