Kathy Berardi PR — Use during and after every proposal call
List 3–5 core problems using their exact language from discovery. These are the first things on your proposal page.
Solution Mapping (fill in before call)
| Problem | PR Solution | Expected Outcome |
|---|---|---|
| P1: | ||
| P2: | ||
| P3: |
Pricing Reference
| Objection | Probe First | Resolve With |
|---|---|---|
| Too expensive | "Is it total cost, cash flow, or ROI concern?" | Agency rate comparison ($10–15k vs your $2.5–4k). Fractional billing. Cancel anytime removes risk. |
| Not right time | "What's coming up that makes timing tricky?" | Flexible start date. "PR takes 1–2 months to gain momentum — starting now means results align with your event." Lock in the start date even if it's 6 weeks out. |
| Need team sign-off | "Who specifically — what's their main concern?" | "Let me join that conversation directly — 20 minutes saves you having to relay everything." |
| Not sure it'll work | "What would you need to see to feel confident?" | Relevant coverage samples matched to their vertical. Cancel-anytime means low risk. 90-day KPIs are contractual. |
| Guarantee coverage | "Which outlets or formats matter most?" | Earned media can't be guaranteed — explain the difference. KPIs are secured placements, not just pitches sent. Show existing coverage hit rate. |
Close Scenarios
Decision Outcome
Score each criterion honestly. This is how you get to 9/10 consistently.
| Criteria | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Problem playback landed ("that's exactly it") | |||||
| Impact / cost of brand invisibility was clear | |||||
| Solution felt tailored — "this was built for us" | |||||
| Value anchored clearly before price was mentioned | |||||
| Proof selected was relevant to their specific vertical | |||||
| Decision conversation happened (named next step secured) | |||||
| Next step booked live before call ended |
Kathy Berardi PR × Growth Experts — Pitch Call Cheat Sheet, April 2026