Page CRO
| Element | Issue | Recommendation | Priority |
|---|---|---|---|
| Hero H1 | IDE label may lag for ops/finance | Outcome-first subhead, then IDE | High |
| Hero subhead | Em dashes on live site (CI) | Commas or colons; see CI flags | High |
| Primary CTAs | Buttons omit trial offer | Start free for 90 days / Compare plans | Quick |
| Nav | Book a meeting competes with trial | Start free vs Talk to sales | High |
| Gartner strip | Link affordance weak | Clickable + Verified on Peer Insights | Quick |
| Build with AI | Approval buried in bullets | Callout above fold | High |
| IDE / MCP | Long scroll, no mid CTA | Primary CTA after MCP section | High |
| Find your path | Equal card weight | Most teams start here on build card | Medium |
| Final CTA | Good repeat | Credit card, no sales call, cancel anytime | Quick |
| Rank | Hypothesis | P | I | E | Total |
|---|---|---|---|---|---|
| 1 | Outcome-first hero raises trial starts (cold) | 8 | 9 | 6 | 23 |
| 2 | Nav split reduces wrong-fit meetings | 7 | 8 | 7 | 22 |
| 3 | Mid-page CTA recovers scrollers | 8 | 7 | 8 | 23 |
| 4 | 5-8 moderated sessions on IDE vs MCP confusion | 6 | 8 | 5 | 19 |
Hero subhead A
Flowgear is where you build, run, and govern the integrations your business depends on. AI does the heavy lifting, and you approve every change.
So What: control and governance.
Hero subhead B
Build on a compiled runtime. Use AI to plan, assemble, and verify workflows, with governance built in.
Builder-first, concrete behaviors.
Primary CTA A
Start free for 90 days
Primary CTA B
Start building (no sales call)