Page CRO
| Element | Issue | Recommendation | Priority |
|---|---|---|---|
| Hero | Price below fold | Typically $3,000-$4,000 in hero | High |
| Audience line | Strong copy, low emphasis | Visual callout for non-builders | High |
| vs trial | Thin on page | Assessment vs 90-day Build table | High |
| Sample | Link only | PDF thumbnail above fold | High |
| Trust | No architect proof | Partner delivery line + quote | High |
| Rank | Hypothesis | P | I | E | Total |
|---|---|---|---|---|---|
| 1 | Hero price improves qualified bookings | 8 | 9 | 9 | 26 |
| 2 | vs Build table reduces wrong trial signups | 7 | 8 | 7 | 22 |
Hero subhead
AI makes integrations fast to build. It does not tell you which ones matter most. Get a prioritized roadmap in two weeks.
No em dash.
Primary CTA
Book an Integration Assessment
Comparison headline
Not sure whether to assess or build?