Page CRO
| Element | Issue | Recommendation | Priority |
|---|---|---|---|
| Draft banner | Under review copy erodes trust | Remove on production | Critical |
| Plan cards | High cognitive load | Single capacity explainer above grid | High |
| Capacity used | Repeated on every card | One module; cards show band only | High |
| Build plan | Post-trial price easy to miss | Then $200/mo plus trial vs paid list | High |
| V1/V2 FAQ | Buried | Migrating from V1? near selector | High |
| Bottom CTA | Trial and assessment compete | Split bands by intent | Medium |
| Rank | Hypothesis | P | I | E | Total |
|---|---|---|---|---|---|
| 1 | Remove draft banner improves trust and clicks | 9 | 9 | 9 | 27 |
| 2 | Single capacity explainer reduces abandonment | 8 | 9 | 6 | 23 |
| 3 | V1 link at top cuts wrong-plan signups | 7 | 8 | 8 | 23 |
Hero subhead
Choose a plan for the features you need, then set capacity to match. One fixed monthly price with no per-run meter and no surprise invoices.
Reassurance without draft disclaimer.
Build microcopy
Free for 90 days. Then $200/mo. Credit card signup, no sales call.